Define requirements
- Define the subnet size, region, and lease term you need.
- Decide whether geolocation, route history, IP reputation, and hygiene constraints matter for the workload.
SubnetRegionGeolocationTerms
Need dedicated IPv4 for months or years? Compare available blocks, contract terms, and pricing for hosting, cloud, and customer assignments.

Step flow 1 / 4
| Prefix | IPs | Price | Price per IP | Action |
|---|---|---|---|---|
| /24 | 256 | €85/mo | €0.33/mo | View available blocks |
| /23 | 512 | €190/mo | €0.37/mo | View available blocks |
| /22 | 1,024 | €419/mo | €0.41/mo | View available blocks |
| /21 | 2,048 | €840/mo | €0.41/mo | View available blocks |
| /20 and larger | 4,096+ | €1680/mo | €0.41/mo | View available blocks |
AWS
EC2, Elastic Load Balancing, NAT Gateway, EKS, or ECS.Google Cloud
Compute Engine, GKE, Cloud Load Balancing, or Cloud NAT instead of expanding on provider-assigned IPs.Azure
Virtual Machines, Load Balancer, NAT Gateway, or Azure Firewall and you want a dedicated range under contract.| Feature | Lease | Buy | Rent |
|---|---|---|---|
| Ownership | No — holder retains | Full — RIR transfer to you | No — holder retains |
| Upfront spend | Usually none | High one-time payment | Usually none |
| Typical term | Months to years | Permanent | Usually shorter |
| Recurring cost | Monthly or quarterly | None after purchase | Monthly |
| Flexibility | Moderate — renew or return | Low — you own it | High — short commitments |
| Best for | Stable use without purchase | Long-term infrastructure | Short-term demand |
Tell us the block size, region, and term you need. We'll come back with real options.